XI Campionati mondiali Montreal 2005
Jul 28, 2005
Fabio Terrone


2005 FINA World LC Championships
Montreal, QC, CAN - July 24-31, 2005 (50 M)


MEN

200 METRES BACKSTROKE
1	1:58.04	Peirsol Aaron,83,USA
2	1:59.03	Kozulj Gordan,76,CRO
3	1:59.33	Rogan Markus,82,AUT
4	1:59.78	Morita Tomomi,84,JPN
5	1:59.88	Florea Razvan,80,ROM
6	1:59.97	Nakano Takashi,84,JPN
7	2:00.11	Medvesek Blaz,80,SLO
8	2:00.27	Lochte Ryan,84,USA
9	2:00.57	Tait Gregor,79,GBR
10	2:01.03	Vyatchanin Arkadi,84,RUS
11	2:01.60	Dufour Simon,79,FRA
12	2:01.69	Driesen Steffen,81,GER
13	2:01.93	Buyukuncu Derya,76,TUR
14	2:02.00	Goddard James,83,GBR
15	2:02.12	Gat Yoav,80,ISR
16	2:02.27	Murphy Patrick,84,AUS
17	2:02.36	Suskov Pavel,81,LTU
18	2:02.64	Welsh Matt,76,AUS
19	2:02.88	Beavers Keith,83,CAN
20	2:02.89	Gibson Cameron,82,NZL
21	2:03.41	Marin Luca,85,ITA
22	2:04.00	Neckles Nick,78,BAR
23	2:04.09	Lim Alex,80,MAS
24	2:04.15	Rumianowski Tomasz,85,POL
25	2:04.30	Stoss Sebastian,86,AUT
26	2:04.61	Niz Adriano,86,POR
27	2:06.92	Lee Seung Hyeo,89,KOR
28	2:09.63	Domenack Alessio,88,PER
29	2:10.28	Pankov Sergey,88,UZB
30	2:11.04	Cheah Marcus,88,SIN



200 METRES BREASTSTROKE
1	2:12.73	Polyakov Vladislav,83,KAZ
2	2:12.74	Hansen Brendan,81,USA
3	2:12.76	Kuczko Slawomir,85,POL
4	2:12.96	Brown Michael,84,CAN
5	2:13.35	Falko Grigori,87,RUS
6	2:13.36	Imamura Genki,82,JPN
7	2:13.46	Facci Loris,83,ITA
8	2:13.47	Piper Jim,81,AUS
9	2:13.89	Usher Scott,83,USA
10	2:14.74	Borysik Igor,84,UKR
11	2:15.20	Kimura Daisuke,81,JPN
12	2:15.26	Rickard Brenton,83,AUS
13	2:15.35	Komornikov Dimitri,81,RUS
14	2:15.65	Ryzhkov Evgeni,86,KAZ
15	2:15.94	Dymo Valeriy,85,UKR
16	2:16.08	Alexandrov Mihail,85,BUL
17	2:16.33	Podoprigora Max,78,AUT
18	2:16.38	Oen Alexander,85,NOR
19	2:16.82	Bodor Richard,79,HUN
20	2:16.83	Baldin Aleksander,85,EST
21	2:16.89	Beeri Tom,86,ISR
22	2:17.28	Dickens Scott,84,CAN
23	2:17.67	Jedlicka Jiri,87,CZE
24	2:17.89	You Seung-Hun,83,KOR
25	2:18.71	Molina Miguel,84,PHI
26	2:18.71	Gustavsson Martin,80,SWE
27	2:19.11	De Prins Alwin,78,LUX
28	2:19.12	Ally Bradley,87,BAR
29	2:19.13	Wang Wei-Wen,86,TPE
30	2:20.02	Sin Su-Jong,88,KOR
31	2:20.38	Moeketsane Thabang,87,RSA
32	2:20.69	Daid Sofiane,82,ALG
33	2:21.33	Snyders Glenn,87,NZL
34	2:21.33	Morkovin Andrei,85,UZB
35	2:21.98	Haciane Hocine,86,AND
36	2:23.26	Aumpiwan Vorrawuti,83,THA
37	2:23.85	Tan Mark,86,SIN
38	2:24.07	Nasution M. Akbar,83,INA
39	2:25.32	Rana Puneet,83,IND



WOMEN

100 METRES FREESTYLE
1	54.49	Weir Amanda,86,USA
2	54.82	Veldhuis Marleen,79,NED
3	55.04	Henry Jodie,83,AUS
4	55.11	Metella Malia,82,FRA
5	55.25	Seppala Hanna-M.,84,FIN
6	55.36	Niangkouara Nery-M.,83,GRE
7	55.40	Pellegrini Federica,88,ITA
8	55.45	Coughlin Natalie,82,USA
9	55.55	Mills Alice,86,AUS
10	55.64	Alshammar Therese,77,SWE
11	55.82	Figues Solenne,79,FRA
12	55.88	Gotz Daniela,87,GER
13	55.91	Lillhage Josefine,80,SWE
14	55.95	Kolukanova Jana,81,EST
15	56.22	Yang Yu,85,CHN
16	56.22	Fitch Alison,80,NZL
17	56.23	Urabe Norie,86,JPN
18	56.24	Groot Chantal,82,NED
19	56.30	Pang Jiaying,85,CHN
20	56.31	Isakovic Sara,88,SLO
21	56.41	Myskova Jana,77,CZE
22	56.42	Klosova Petra,86,CZE
23	56.43	Gustamelsky Anna,81,ISR
24	56.96	Garcia Vanessa,84,PUR
25	57.11	Wilson Hannah,89,HKG
26	57.22	Yamada Atsumi,81,JPN
27	57.23	Ottesen Jeanette,87,DEN
28	57.24	Toomey Georgina,87,NZL
29	57.28	Cozma Ionela,89,ROM
30	57.53	Hanchar Maryia,86,BLR
31	57.66	Lee Keo-Ra,89,KOR
32	57.69	Ragnarsdottir Ragnheidur,84,ISL
33	57.73	Hansen Annette,84,DEN
34	58.01	Park Na-Ri,88,KOR
35	58.01	Yang Chin-Kuei,87,TPE
36	58.12	Phinyosophon Jiratida,88,THA
37	58.13	Nieh Pin Chieh,88,TPE
38	58.15	Yeo Joscelin,79,SIN
39	58.44	Shlemova Irina,84,UZB
40	58.85	Brand Heather,82,ZIM



200 METRES BREASTSTROKE
1	2:27.31	Poleska Anne,80,GER
2	2:27.63	Jones Leisel,85,AUS
3	2:28.06	Taneda Megumi,86,JPN
4	2:28.45	Dulian Katarzyna,87,POL
5	2:28.47	Jukic Mirna,86,AUT
6	2:28.75	Boggiatto Chiara,86,ITA
7	2:29.02	van Biljon Suzaan,88,RSA
8	2:29.07	Kormacheva Ekaterina,82,RUS
9	2:29.80	Laubscher Tamaryn,84,RSA
10	2:30.03	Caverly Kristen,84,USA
11	2:30.52	Tamura Nanaka,87,JPN
12	2:30.59	Gomes Diana,89,POR
13	2:30.75	Petelski Christin,77,CAN
14	2:30.82	Jung Seul-Ki,88,KOR
15	2:30.93	Perez Sara,88,ESP
16	2:31.48	Kirk Tara,82,USA
17	2:32.18	Stoody Kathleen,83,CAN
18	2:32.47	Siow Yi Ting,84,MAS
19	2:32.48	Wede Josefin,87,SWE
20	2:32.93	Balfour Kirsty,84,GBR
21	2:32.94	Wu Binan,86,CHN
22	2:33.41	Bogomazova Elena,82,RUS
23	2:33.80	Kapishina Ina,84,BLR
24	2:33.93	Bentley Kelly,89,NZL
25	2:34.04	Kuc Marina,85,SCG
26	2:34.89	Back Su-Yeon,91,KOR
27	2:35.60	Saarinen Eeva,84,FIN
28	2:35.75	Sambrailo Tamara,86,SLO
29	2:35.98	Chocova Petra,86,CZE
30	2:36.18	Exarchou Angeliki,85,GRE
31	2:36.72	Carey Annabelle,89,NZL
32	2:38.54	Ma Chenfei,89,CHN
33	2:41.11	Lin Man-Hsu,89,TPE
34	2:42.71	Teo Nicolette,86,SIN
35	2:43.61	Tong Yu-Chia,86,TPE



4X200 FREE RELAY
1	7:59.64	United States,USA
2	7:59.77	Australia,AUS
3	8:02.51	China,CHN
4	8:04.72	Japan,JPN
5	8:05.01	Great Britain,GBR
6	8:05.12	New Zealand,NZL
7	8:06.23	France,FRA
8	8:07.88	Canada,CAN
9	8:09.14	Italy,ITA
10	8:09.78	Poland,POL
11	8:10.79	Netherlands,NED
12	8:11.24	Spain,ESP
13	8:12.83	Brazil,BRA
14	8:13.64	Slovenia,SLO
15	8:20.14	Denmark,DEN
16	8:36.74	Chinese Taipei,TPE
17	8:42.05	Singapore,SIN
18	9:13.15	Macau,MAC
	disq	Germany,GER