XI Campionati mondiali Montreal 2005
Jul 29, 2005


2005 FINA World LC Championships
Montreal, QC, CAN - July 24-31, 2005 (50 M)


UOMINI

50 METRI STILE LIBERO
1	22.08	Kizierowski Bartosz,77,POL
2	22.21	Bousquet Frederick,81,FRA
3	22.24	Iles Salim,75,ALG
4	22.31	Sicot Julien,78,FRA
5	22.38	Volynets Oleksander,74,UKR
6	22.41	Draganja Duje,83,CRO
7	22.42	Schoeman Roland,80,RSA
8	22.47	Noriega Javier,80,ESP
9	22.47	Brunelli Nicholas,81,USA
10	22.51	Mankoc Peter,78,SLO
11	22.53	Gasior Lukasz,86,POL
12	22.56	Lagunov Evgeni,85,RUS
13	22.57	Hawke Brett,74,AUS
14	22.57	Lorente Eduardo,77,ESP
15	22.64	Nystrand Stefan,81,SWE
16	22.65	Veens Mark,78,NED
17	22.65	Kapralov Andrei,80,RUS
18	22.68	Neethling Ryk,77,RSA
19	22.68	Vismara Lorenzo,75,ITA
20	22.71	Rajakyla Matti,84,FIN
21	22.72	Lezak Jason,75,USA
22	22.74	Scarica Michele,82,ITA
23	22.79	Gimbutis Rolandas,81,LTU
24	22.81	Scherer Fernando,74,BRA
25	22.82	Godec Jernej,86,SLO
26	22.90	Klim Michael,77,AUS
27	22.96	Busquets Ricardo,75,PUR
28	22.97	Piehl Marcus,85,SWE
29	22.97	Lupien Yannick,80,CAN
30	22.99	Neviarovski Stanislav,81,BLR
31	23.07	El-Masri Rafed,82,SYR
32	23.13	Hosokawa Daisuke,82,JPN
33	23.24	Ito Makoto,86,JPN
34	23.30	Chinnapasaen Arwut,80,THA
35	23.36	Chen Zuo,82,CHN
36	23.38	Nachaev Ravil,74,UZB
37	23.38	Aguilera Matias,85,ARG
38	23.43	Viktoravicius Paulius,84,LTU
39	23.44	Khan Vitaliy,85,KAZ
40	23.47	Han Tianji,82,CHN
41	23.58	Gibson Cameron,82,NZL
42	23.58	Mafio Jose,78,URU
43	23.58	Dunford Jason,86,KEN
44	23.59	Ayala Jacinto,88,DOM
45	23.60	Probert Carl,75,FIJ
46	23.62	Hernandez Antonio,83,CUB
47	23.66	Radzionov Andrei,85,BLR
48	23.84	Haynes Terrence,85,BAR
49	23.94	Michaelides Stavros,70,CYP
50	23.98	Forde Martyn,86,BAR



100 METRI FARFALLA
1	51.19	Crocker Ian,82,USA
2	51.94	Serdinov Andriy,82,UKR
3	52.32	Phelps Michael,85,USA
4	52.76	Marchenko Igor,75,RUS
5	53.03	Rupprath Thomas,77,GER
6	53.07	Cavic Milorad,84,SCG
7	53.13	Mankoc Peter,78,SLO
8	53.15	Mangabeira Gabriel,82,BRA
9	53.21	Almeida Kaio,84,BRA
10	53.21	Takayasu Ryo,81,JPN
11	53.26	Mintenko Michael,75,CAN
12	53.37	Shibata Ryuichi,83,JPN
13	53.39	Pini Ryan,83,PNG
14	53.41	Korotyshkin Evgeni,83,RUS
15	53.42	Burmester Moss,81,NZL
16	53.43	Barnier Romain,76,FRA
17	53.55	Richards Andrew,83,AUS
18	53.62	Swanepoel Corney,86,NZL
19	53.74	Lauterstein Andrew,87,AUS
20	53.77	Gherghel Ioan,78,ROM
21	54.02	Sylantyev Denis,76,UKR
22	54.13	Meeuw Helge,84,GER
23	54.49	Silkov Dzianis,82,BLR
24	54.65	Khudiyev Rustam,85,KAZ
25	54.67	Deicmans Guntars,83,LAT
26	54.72	Andkjar Jakob,85,DEN
27	54.74	Palazov Georgi,80,BUL
28	54.79	Kindler Thomas,80,CAN
29	54.82	Nachaev Ravil,74,UZB
30	54.88	Miloslavskis Romans,83,LAT
31	55.07	Mencinger Jernej,83,SLO
32	55.12	Touw Ngie Gordon,85,SUR
33	55.15	Krolov Roman,86,EST
34	55.36	Feren Erez,85,ISR
35	55.37	Yu Jeong-Nam,83,KOR
36	55.37	Reynisson Hjortur,83,ISL
37	55.46	Galofre Julio,87,COL
38	55.70	Carstensen Jacob,78,DEN
39	55.73	Kochavi Nadav,87,ISR
40	55.95	Al-Mansoor Mansoor,84,KUW
41	56.12	Lyashko Oleg,82,UZB
42	56.20	Chung Yong,88,KOR
43	56.24	Wong Wing Cheun,84,MAC
44	56.26	Fraser Shaune,88,CAY
45	56.46	Slimani Aghiles,82,ALG
46	56.57	Wibowo Andy,80,INA
47	56.93	Ayala Jacinto,88,DOM
48	56.95	Dunford Jason,86,KEN
49	57.20	Navarro Miguel,82,BOL
50	57.41	Ng Cheng Xun,86,SIN



4X200 STILE LIBERO
1	7:12.06	United States,USA
2	7:15.16	Japan,JPN
3	7:15.66	Canada,CAN
4	7:16.45	Australia,AUS
5	7:16.57	Greece,GRE
6	7:16.72	Germany,GER
7	7:17.34	Italy,ITA
8	7:19.30	Russia,RUS
9	7:20.49	Poland,POL
10	7:20.49	Ukraine,UKR
11	7:21.42	Ukraine,UKR
12	7:22.13	China,CHN
13	7:27.50	Netherlands,NED
14	7:27.75	Portugal,POR
15	7:28.27	Czech Republic,CZE
16	7:30.57	Lithuania,LTU
17	7:40.03	Chile,CHI
18	7:46.39	Singapore,SIN
19	7:47.51	Uzbekistan,UZB
20	7:54.83	Kuwait,KUW
21	7:57.46	Virgin Island,PUR



DONNE

800 METRI STILE LIBERO
1	8:30.96	Reimer Brittany,88,CAN
2	8:30.98	Shibata Ai,82,JPN
3	8:33.34	Rigamonti Flavia,81,SUI
4	8:33.48	Cooke Rebecca,83,GBR
5	8:35.73	Henke Jana,73,GER
6	8:35.81	Ziegler Kate,88,USA
7	8:36.21	Potec Camelia,82,ROM
8	8:37.42	Villaecija Erika,84,ESP
9	8:37.70	Yamada Sachiko,82,JPN
10	8:37.90	Conway Laura,84,USA
11	8:38.27	MacKenzie Linda,83,AUS
12	8:41.91	Friis Lotte,89,DEN
13	8:42.81	Risztov Eva,85,HUN
14	8:42.88	Pasini Elisa,81,ITA
15	8:46.90	Kobrich Kristel,85,CHI
16	8:47.55	Hunks Tanya,80,CAN
17	8:48.06	Paduraru Simona,81,ROM
18	8:48.37	Huber Sophie,85,FRA
19	8:48.85	Biagioli Cecilia,85,ARG
20	8:49.46	Chen Hua,82,CHN
21	8:50.59	Beresnyeva Olga,85,ISR
22	8:51.39	Seo Youn-Jeong,88,KOR
23	8:51.99	Reddaway Haylee,87,AUS
24	8:53.47	Tang Jingzhi,86,CHN



200 METRI DORSO
1	2:11.52	Ornstedt Louise,85,DEN
2	2:11.52	Coventry Kirsty,83,ZIM
3	2:11.74	Hoelzer Margaret,83,USA
4	2:11.84	Komarova Stanislava,86,RUS
5	2:12.67	Ito Hanae,85,JPN
6	2:12.87	Nakamura Reiko,82,JPN
7	2:13.38	Zimmer Tayliah,85,AUS
8	2:13.39	Sexton Katy,82,GBR
9	2:13.59	McLean Hannah,81,NZL
10	2:13.62	Amshennikova Irina,86,UKR
11	2:13.71	Filippi Alessia,88,ITA
12	2:13.76	Moss Jeri,85,USA
13	2:13.78	Liebs Annika,79,GER
14	2:13.85	Zhao Jing,83,CHN
15	2:14.35	Chen Yanyan,85,CHN
16	2:14.38	Rocha Duane,88,ESP
17	2:14.71	Corfe Melissa,85,RSA
18	2:14.75	Staszak Katarzyna,87,POL
19	2:15.23	Stefanyshyn Kelly,82,CAN
20	2:15.46	Warden Elizabeth,78,CAN
21	2:16.48	Ingram Melissa,85,NZL
22	2:17.17	Morales Gisela,87,GUA
23	2:17.32	Rooney Giaan,82,AUS
24	2:17.43	Svendsen Therese,89,SWE
25	2:17.48	Zubkova Kateryna,88,UKR
26	2:17.48	Putra Alexandra,86,FRA
27	2:17.49	Erke SadanDerya,83,TUR
28	2:17.93	Kama Danit,87,ISR
29	2:18.61	Carman Anja,85,SLO
30	2:19.57	Jung Yoo-Jin,89,KOR
31	2:19.67	Kaljonen Jane,88,FIN
32	2:19.83	Gustamelsky Anna,81,ISR
33	2:20.37	Lin Man-Hsu,89,TPE
34	2:21.11	Jarosova Lenka,87,CZE
35	2:22.27	Aljand Berit,85,EST



50 METRI FARFALLA
1	26.50	Coughlin Natalie,82,USA
2	26.56	Miatke Danni,87,AUS
3	26.63	Alshammar Therese,77,SWE
4	26.70	Nadarajah Fabienne,85,AUT
5	26.89	Kammerling Anna-Karin,80,SWE
6	27.01	Coster Elizabeth,82,NZL
7	27.05	Dekker Inge,85,NED
8	27.13	Gemo Elena,87,ITA
9	27.15	Mills Alice,86,AUS
10	27.18	Demal Marlies,89,AUT
11	27.19	Zhou Yafei,84,CHN
12	27.19	Buschschulte Antje,78,GER
13	27.23	Moravcova Martina,76,SVK
14	27.30	Groot Chantal,82,NED
15	27.31	Aljand Triin,85,EST
16	27.34	Urbanczyk Aleksandra,87,POL
17	27.34	Vladykina Vasilisa,87,RUS
18	27.44	Komisarz Rachel,76,USA
19	27.48	Toomey Georgina,87,NZL
20	27.49	Ottesen Jeanette,87,DEN
21	27.49	Doi Ayako,80,JPN
22	27.57	Stefanyshyn Kelly,82,CAN
23	27.67	Loots Amanda,78,RSA
24	27.67	Smolenova Denisa,89,SVK
25	27.68	Korol Lyubov,89,UKR
26	27.80	San Juan Angela,83,ESP
27	27.83	Brand Heather,82,ZIM
28	27.87	Sutiagina Natalia,80,RUS
29	28.07	Sze Hang Yu,88,HKG
30	28.11	Yeo Joscelin,79,SIN
31	28.15	Van Wyk Chanelle,84,RSA
32	28.25	Wilson Hannah,89,HKG
33	28.32	Stampfli Carla,84,SUI
34	28.33	Bahamonde Yamile,87,ECU
35	28.33	Carroll Jennifer,81,CAN
36	28.62	Yano Yurie,88,JPN
37	28.74	Liu Zige,89,CHN
38	28.77	Shlemova Irina,84,UZB
39	28.78	Hansen Annette,84,DEN
40	29.18	Aitken Ashley,85,BER